| Issue | Title | |
| Vol 1, No 1 (2006) | A Deformable Contour Based Approach for Hand Image | Abstract PDF |
| Marcos Cordeiro d'Ornellas | ||
| Vol 4, No 1 (2009) | A New Digital Evidence Retrieval Model for Gambling Machine Forensic Investigation | Abstract |
| Pritheega Magalingam, Azizah Abdul Manaf | ||
| Vol 3, No 1 (2008) | A Rough Set Classification Algorithm for Detecting Attacks on Electric Power Systems and Other Critical Infrastructures | Abstract PDF |
| Maurílio Pereira Coutinho, Germano Lambert Torres, Horst Lazarek, Luiz Eduardo Borges da Silva | ||
| Vol 1, No 1 (2006) | Attacks Detection Based on IP and TCP Protocols Violations | Abstract PDF |
| Norma Rodrigues Gomes, Luiz Antonio da Frota Mattos | ||
| Vol 4, No 1 (2009) | Automatic Speaker Recognition with Multi-resolution Gaussian Mixture Models (MR-GMMs) | Abstract |
| Frederico Quadros D'Almeida, Francisco Assis de Oliveira Nascimento, Pedro de Azevedo Berger, Lúcio M. da Silva | ||
| Vol 4, No 1 (2009) | Autonomic Forensics a New Frontier to Computer Crime Investigation Management | Abstract |
| José Helano Matos Nogueira | ||
| Vol 2, No 1 (2007) | Botnet Analysis | Abstract PDF |
| Chris Ard | ||
| Vol 3, No 1 (2008) | Botnet Detection and Analysis Using Honeynet | Abstract PDF |
| M. C. Sacchetin, A. R. A. Gregio, L. O. Duarte, A. Montes | ||
| Vol 2, No 1 (2007) | Botnets and Packet Flooding DDoS Attacks on the Domain Name System | Abstract PDF |
| John Kristoff, Rodney Joffe | ||
| Vol 2, No 1 (2007) | Botnets as a Vehicle for Online Crime | Abstract PDF |
| Aaron Hackworth, Nick Ianelli | ||
| Vol 4, No 1 (2009) | Classification of Instant Messaging Communications for Forensics Analysis | Abstract |
| Angela Orebaugh | ||
| Vol 4, No 1 (2009) | Computer Assisted Systems for Forensic Toxicology | Abstract |
| William Alexy | ||
| Vol 1, No 1 (2006) | Computer Forensics with The Sleuth Kit and The Autopsy Forensic Browser | Abstract PDF |
| Ricardo Kléber Martins Galvão | ||
| Vol 3, No 1 (2008) | Cyber Fraud Trends and Mitigation | Abstract PDF |
| Ralph Thomas, Richard Howard, Jeff Burstein, Roxanna Bradescu | ||
| Vol 2, No 1 (2007) | Detecting Attacks in Electric Power System Critical Infrastructure Using Rough Classification Algorithm | Abstract PDF |
| Maurilio Pereira Coutinho, Germano Lambert Torres, Luiz Eduardo Borges da Silva, Horst Lazarek | ||
| Vol 3, No 1 (2008) | Detecting attacks to Computer Network using a Multi-layer Perceptron Artificial Neural Network | Abstract PDF |
| Dino Macedo Amaral, Genival Araújo, Alexandre Soares Romariz | ||
| Vol 3, No 1 (2008) | Editorial | Details PDF |
| Paulo Quintiliano | ||
| Vol 1, No 1 (2006) | Editorial | Details PDF |
| Paulo Quintiliano | ||
| Vol 2, No 1 (2007) | Editorial | Details PDF |
| Paulo Quintiliano, | ||
| Vol 2, No 1 (2007) | Extracting Evidence from Filesystem Activity using Bayesian Network | Abstract PDF |
| Muhammad Naeem Khan, Chris R. Chatwin, Rupert C. D. Young | ||
| Vol 1, No 1 (2006) | Face Recognition Applied to Computer Forensics | Abstract PDF |
| Paulo Quintiliano, Antonio Rosa | ||
| Vol 3, No 1 (2008) | First pages | Details PDF |
| Paulo Quintiliano | ||
| Vol 1, No 1 (2006) | Flexible Cryptanalysis in Java | Abstract PDF |
| Antonio Marcos de Oliveira Candia | ||
| Vol 1, No 1 (2006) | Foreword | Details PDF |
| Paulo Fernando da Costa Lacerda | ||
| Vol 3, No 1 (2008) | Group trust yields improved scalability and anomaly detection for P2P systems | Abstract PDF |
| Rafael Timoteo De Sousa Junior, Robson de Oliveira Albuquerque,, Lorena de Souza Bezerra, Giselle Rosa de Lima | ||
| 1 - 25 of 32 Items | 1 2 > >> | |
The IJoFCS - Print ISSN 1809-9807 - Online ISSN 1980-7333